Nursing Home (Private Room) Costs by State (2026)
A nursing home provides 24-hour skilled nursing care in a private room setting. Residents receive medical supervision, medication management, rehabilitation services, and assistance with all activities of daily living. This is the highest level of care outside a hospital.
National Average Cost
$9,541/month
$114,492/year
What's Included
- ✓24/7 skilled nursing
- ✓medication management
- ✓physical/occupational therapy
- ✓meals
- ✓housekeeping
- ✓personal care assistance
- ✓social activities
- ✓emergency medical response
Who Needs Nursing Home (Private Room)?
Seniors with complex medical needs requiring continuous skilled nursing supervision, those recovering from surgery or serious illness, individuals with advanced dementia or Alzheimer's who need round-the-clock care
Nursing Home (Private Room) Costs by State (Ranked)
| Rank | State | Cost | vs. National Avg |
|---|---|---|---|
| #1 | Connecticut | $13,992/mo | +47.1% |
| #2 | Massachusetts | $13,992/mo | +47.1% |
| #3 | Alaska | $13,250/mo | +39.3% |
| #4 | Hawaii | $13,250/mo | +39.3% |
| #5 | New York | $13,250/mo | +39.3% |
| #6 | New Hampshire | $12,167/mo | +27.9% |
| #7 | New Jersey | $12,167/mo | +27.9% |
| #8 | California | $11,502/mo | +20.9% |
| #9 | Maryland | $10,982/mo | +15.4% |
| #10 | Oregon | $10,982/mo | +15.4% |
| #11 | Vermont | $10,982/mo | +15.4% |
| #12 | Washington | $10,982/mo | +15.4% |
| #13 | Delaware | $10,830/mo | +13.8% |
| #14 | Minnesota | $10,830/mo | +13.8% |
| #15 | Rhode Island | $10,830/mo | +13.8% |
| #16 | Maine | $10,373/mo | +9.0% |
| #17 | North Dakota | $10,373/mo | +9.0% |
| #18 | Pennsylvania | $10,068/mo | +5.8% |
| #19 | West Virginia | $10,068/mo | +5.8% |
| #20 | Colorado | $9,963/mo | +4.7% |
| #21 | Florida | $9,963/mo | +4.7% |
| #22 | Wisconsin | $9,963/mo | +4.7% |
| #23 | Wyoming | $9,963/mo | +4.7% |
| #24 | Idaho | $9,506/mo | -0.1% |
| #25 | Montana | $9,506/mo | -0.1% |
| #26 | Michigan | $9,354/mo | -1.7% |
| #27 | Nevada | $9,354/mo | -1.7% |
| #28 | Arizona | $8,913/mo | -6.3% |
| #29 | Virginia | $8,913/mo | -6.3% |
| #30 | New Mexico | $8,760/mo | -7.9% |
| #31 | Nebraska | $8,608/mo | -9.5% |
| #32 | Indiana | $8,304/mo | -12.7% |
| #33 | North Carolina | $8,304/mo | -12.7% |
| #34 | Ohio | $8,304/mo | -12.7% |
| #35 | South Dakota | $8,304/mo | -12.7% |
| #36 | Utah | $8,304/mo | -12.7% |
| #37 | Georgia | $7,908/mo | -16.9% |
| #38 | Alabama | $7,756/mo | -18.5% |
| #39 | Kentucky | $7,756/mo | -18.5% |
| #40 | Iowa | $7,604/mo | -20.1% |
| #41 | South Carolina | $7,604/mo | -20.1% |
| #42 | Kansas | $7,452/mo | -21.7% |
| #43 | Tennessee | $7,452/mo | -21.7% |
| #44 | Mississippi | $7,300/mo | -23.3% |
| #45 | Illinois | $7,148/mo | -24.9% |
| #46 | Arkansas | $6,844/mo | -28.1% |
| #47 | Oklahoma | $6,844/mo | -28.1% |
| #48 | Louisiana | $6,540/mo | -31.3% |
| #49 | Missouri | $6,236/mo | -34.5% |
| #50 | Texas | $6,083/mo | -36.1% |
Frequently Asked Questions
What is nursing home (private room)?
A nursing home provides 24-hour skilled nursing care in a private room setting. Residents receive medical supervision, medication management, rehabilitation services, and assistance with all activities of daily living. This is the highest level of care outside a hospital.
How much does nursing home (private room) cost?
The national average cost is $9,541/month. Costs vary significantly by state and location.
What is included in nursing home (private room)?
24/7 skilled nursing, medication management, physical/occupational therapy, meals, housekeeping, personal care assistance, social activities, emergency medical response
Who needs nursing home (private room)?
Seniors with complex medical needs requiring continuous skilled nursing supervision, those recovering from surgery or serious illness, individuals with advanced dementia or Alzheimer's who need round-the-clock care
Does Medicare cover nursing home (private room)?
Medicare covers up to 100 days of skilled nursing facility care following a qualifying 3-day hospital stay. It does NOT cover long-term custodial care.
Was this data helpful?
Data verified March 2026 · Source: Genworth Cost of Care Survey