Adult Day Care Costs by State (2026)
Adult day care centers provide structured programs during daytime hours for seniors who need supervision or socialization. Services typically include meals, activities, health monitoring, and therapeutic services in a safe group environment.
National Average Cost
$1,690/month
$20,280/year
What's Included
- ✓Structured daily activities
- ✓meals and snacks
- ✓health monitoring
- ✓physical therapy
- ✓social activities
- ✓transportation
- ✓personal care assistance during program hours
Who Needs Adult Day Care?
Seniors who live with family caregivers and need daytime supervision and socialization, especially those with early to moderate dementia or physical limitations
Adult Day Care Costs by State (Ranked)
| Rank | State | Cost | vs. National Avg |
|---|---|---|---|
| #1 | New York | $2,350/mo | +38.9% |
| #2 | Connecticut | $2,200/mo | +30.0% |
| #3 | Alaska | $2,167/mo | +28.1% |
| #4 | Massachusetts | $2,100/mo | +24.1% |
| #5 | New Jersey | $2,100/mo | +24.1% |
| #6 | Rhode Island | $2,100/mo | +24.1% |
| #7 | California | $2,017/mo | +19.2% |
| #8 | Maine | $2,017/mo | +19.2% |
| #9 | New Hampshire | $2,017/mo | +19.2% |
| #10 | Vermont | $2,017/mo | +19.2% |
| #11 | Washington | $2,017/mo | +19.2% |
| #12 | Minnesota | $1,900/mo | +12.3% |
| #13 | Oregon | $1,900/mo | +12.3% |
| #14 | Delaware | $1,833/mo | +8.3% |
| #15 | Maryland | $1,833/mo | +8.3% |
| #16 | Hawaii | $1,767/mo | +4.4% |
| #17 | Arizona | $1,733/mo | +2.4% |
| #18 | Colorado | $1,733/mo | +2.4% |
| #19 | Florida | $1,733/mo | +2.4% |
| #20 | Iowa | $1,733/mo | +2.4% |
| #21 | North Dakota | $1,733/mo | +2.4% |
| #22 | Pennsylvania | $1,733/mo | +2.4% |
| #23 | Virginia | $1,733/mo | +2.4% |
| #24 | Wisconsin | $1,733/mo | +2.4% |
| #25 | Illinois | $1,650/mo | -2.5% |
| #26 | Kansas | $1,650/mo | -2.5% |
| #27 | Montana | $1,650/mo | -2.5% |
| #28 | Ohio | $1,650/mo | -2.5% |
| #29 | Wyoming | $1,650/mo | -2.5% |
| #30 | Idaho | $1,600/mo | -5.4% |
| #31 | Michigan | $1,600/mo | -5.4% |
| #32 | Nebraska | $1,600/mo | -5.4% |
| #33 | Alabama | $1,517/mo | -10.3% |
| #34 | Georgia | $1,517/mo | -10.3% |
| #35 | Indiana | $1,517/mo | -10.3% |
| #36 | Nevada | $1,517/mo | -10.3% |
| #37 | New Mexico | $1,517/mo | -10.3% |
| #38 | North Carolina | $1,517/mo | -10.3% |
| #39 | South Dakota | $1,517/mo | -10.3% |
| #40 | West Virginia | $1,517/mo | -10.3% |
| #41 | Louisiana | $1,383/mo | -18.3% |
| #42 | Missouri | $1,383/mo | -18.3% |
| #43 | Oklahoma | $1,383/mo | -18.3% |
| #44 | South Carolina | $1,383/mo | -18.3% |
| #45 | Tennessee | $1,383/mo | -18.3% |
| #46 | Utah | $1,383/mo | -18.3% |
| #47 | Arkansas | $1,300/mo | -23.2% |
| #48 | Kentucky | $1,300/mo | -23.2% |
| #49 | Mississippi | $1,250/mo | -26.1% |
| #50 | Texas | $1,083/mo | -36.0% |
Frequently Asked Questions
What is adult day care?
Adult day care centers provide structured programs during daytime hours for seniors who need supervision or socialization. Services typically include meals, activities, health monitoring, and therapeutic services in a safe group environment.
How much does adult day care cost?
The national average cost is $1,690/month. Costs vary significantly by state and location.
What is included in adult day care?
Structured daily activities, meals and snacks, health monitoring, physical therapy, social activities, transportation, personal care assistance during program hours
Who needs adult day care?
Seniors who live with family caregivers and need daytime supervision and socialization, especially those with early to moderate dementia or physical limitations
Does Medicare cover adult day care?
Medicare has limited coverage for this type of care. Medicaid may cover costs for eligible individuals. Long-term care insurance can also help cover expenses.
Was this data helpful?
Data verified March 2026 · Source: Genworth Cost of Care Survey